Hudson County · market report · 2026-10-23
Live active-listing statistics for all 11 Hudson County markets, straight from the MLS. Rebuilt every few hours.
As of 2026-10-23, Hudson County, New Jersey has 3,576 active residential listings across 11 markets on the Hudson County MLS — 1,885 for sale and 1,691 for rent. The countywide median asking price is $725,000 and the median asking rent is $2,700/mo.
| Market | Active | For sale | Median ask | For rent | Median rent |
|---|---|---|---|---|---|
| Jersey City | 1,871 | 985 | $760,000 | 886 | $2,700/mo |
| Bayonne | 326 | 121 | $649,000 | 205 | $2,300/mo |
| North Bergen | 298 | 143 | $648,000 | 155 | $2,900/mo |
| Union City | 255 | 155 | $575,000 | 100 | $2,875/mo |
| Hoboken | 254 | 154 | $855,000 | 100 | $4,150/mo |
| West New York | 229 | 129 | $375,000 | 100 | $2,550/mo |
| Guttenberg | 106 | 61 | $410,000 | 45 | $2,800/mo |
| Weehawken | 99 | 62 | $1,149,500 | 37 | $4,000/mo |
| Secaucus | 86 | 51 | $549,900 | 35 | $3,000/mo |
| Kearny | 33 | 15 | $639,000 | 18 | $2,275/mo |
| Harrison | 19 | 9 | $1,149,000 | 10 | $2,550/mo |
Hudson County also has 477 active commercial listings — office, retail, warehouse, industrial, restaurant, investment and business opportunities. Browse them at stanzax.com/commercial.
| Market | Commercial listings | For lease | For sale |
|---|---|---|---|
| Jersey City | 147 | 57 | 90 |
| Union City | 110 | 47 | 63 |
| Bayonne | 53 | 20 | 33 |
| Hoboken | 53 | 34 | 19 |
| West New York | 48 | 24 | 24 |
| North Bergen | 43 | 25 | 18 |
| Kearny | 8 | 3 | 5 |
| Secaucus | 5 | 1 | 4 |
| Guttenberg | 4 | 0 | 4 |
| Harrison | 4 | 1 | 3 |
| Weehawken | 2 | 0 | 2 |
The countywide median asking price across 1,885 homes for sale is $725,000, as of 2026-10-23 on the Hudson County MLS.
The countywide median asking rent across 1,691 available rentals is $2,700/mo, as of 2026-10-23.
Jersey City, with 1,871 active listings as of 2026-10-23.
Every few hours. The site pulls directly from the Hudson County MLS and this page is regenerated on each build, so the date shown is the date of the data.