Hudson County · market report · 2026-07-24
Live active-listing statistics for all 11 Hudson County markets, straight from the MLS. Rebuilt every few hours.
As of 2026-07-24, Hudson County, New Jersey has 3,406 active residential listings across 11 markets on the Hudson County MLS — 1,683 for sale and 1,723 for rent. The countywide median asking price is $699,999 and the median asking rent is $2,750/mo.
| Market | Active | For sale | Median ask | For rent | Median rent |
|---|---|---|---|---|---|
| Jersey City | 1,726 | 888 | $749,949 | 838 | $2,700/mo |
| Bayonne | 323 | 105 | $699,000 | 218 | $2,300/mo |
| North Bergen | 293 | 145 | $624,900 | 148 | $2,900/mo |
| Hoboken | 271 | 125 | $935,000 | 146 | $3,900/mo |
| Union City | 246 | 128 | $547,000 | 118 | $2,650/mo |
| West New York | 239 | 127 | $445,000 | 112 | $2,700/mo |
| Weehawken | 104 | 55 | $1,050,000 | 49 | $3,500/mo |
| Guttenberg | 90 | 56 | $376,500 | 34 | $2,975/mo |
| Secaucus | 69 | 41 | $529,000 | 28 | $3,150/mo |
| Kearny | 36 | 10 | $674,999 | 26 | $2,350/mo |
| Harrison | 9 | 3 | $375,000 | 6 | $2,250/mo |
Hudson County also has 484 active commercial listings — office, retail, warehouse, industrial, restaurant, investment and business opportunities. Browse them at stanzax.com/commercial.
| Market | Commercial listings | For lease | For sale |
|---|---|---|---|
| Jersey City | 171 | 80 | 91 |
| Union City | 99 | 48 | 51 |
| Hoboken | 52 | 37 | 15 |
| Bayonne | 49 | 17 | 32 |
| North Bergen | 47 | 23 | 24 |
| West New York | 39 | 17 | 22 |
| Guttenberg | 8 | 2 | 6 |
| Kearny | 6 | 2 | 4 |
| Secaucus | 5 | 3 | 2 |
| Weehawken | 5 | 1 | 4 |
| Harrison | 3 | 0 | 3 |
The countywide median asking price across 1,683 homes for sale is $699,999, as of 2026-07-24 on the Hudson County MLS.
The countywide median asking rent across 1,723 available rentals is $2,750/mo, as of 2026-07-24.
Jersey City, with 1,726 active listings as of 2026-07-24.
Every few hours. The site pulls directly from the Hudson County MLS and this page is regenerated on each build, so the date shown is the date of the data.