Hudson County · market report · 2026-09-07
Live active-listing statistics for all 11 Hudson County markets, straight from the MLS. Rebuilt every few hours.
As of 2026-09-07, Hudson County, New Jersey has 3,297 active residential listings across 11 markets on the Hudson County MLS — 1,648 for sale and 1,649 for rent. The countywide median asking price is $699,000 and the median asking rent is $2,800/mo.
| Market | Active | For sale | Median ask | For rent | Median rent |
|---|---|---|---|---|---|
| Jersey City | 1,714 | 860 | $750,000 | 854 | $2,750/mo |
| Bayonne | 303 | 116 | $649,499 | 187 | $2,300/mo |
| North Bergen | 270 | 127 | $625,000 | 143 | $2,932/mo |
| Union City | 252 | 134 | $560,000 | 118 | $2,772/mo |
| Hoboken | 233 | 121 | $899,000 | 112 | $4,550/mo |
| West New York | 222 | 117 | $375,000 | 105 | $2,700/mo |
| Guttenberg | 105 | 53 | $379,000 | 52 | $2,850/mo |
| Weehawken | 83 | 54 | $986,500 | 29 | $3,900/mo |
| Secaucus | 75 | 47 | $550,000 | 28 | $3,350/mo |
| Kearny | 29 | 15 | $639,000 | 14 | $2,425/mo |
| Harrison | 11 | 4 | $499,000 | 7 | $2,350/mo |
Hudson County also has 483 active commercial listings — office, retail, warehouse, industrial, restaurant, investment and business opportunities. Browse them at stanzax.com/commercial.
| Market | Commercial listings | For lease | For sale |
|---|---|---|---|
| Jersey City | 164 | 68 | 96 |
| Union City | 104 | 48 | 56 |
| Hoboken | 55 | 37 | 18 |
| Bayonne | 46 | 16 | 30 |
| North Bergen | 46 | 25 | 21 |
| West New York | 42 | 18 | 24 |
| Kearny | 8 | 3 | 5 |
| Guttenberg | 5 | 0 | 5 |
| Secaucus | 5 | 2 | 3 |
| Harrison | 4 | 1 | 3 |
| Weehawken | 4 | 1 | 3 |
The countywide median asking price across 1,648 homes for sale is $699,000, as of 2026-09-07 on the Hudson County MLS.
The countywide median asking rent across 1,649 available rentals is $2,800/mo, as of 2026-09-07.
Jersey City, with 1,714 active listings as of 2026-09-07.
Every few hours. The site pulls directly from the Hudson County MLS and this page is regenerated on each build, so the date shown is the date of the data.